Home
LYCT Mini series Nov 13th YS 2011
- Details
- Category: Sailing
- Published Date
- Written by Darren
- Hits: 87
A great day sailing.
Scott set triangular courses for all classes. 3 laps for the Div 1 and 2 for the PT's
In Div 1 it was close racing particularly across the line. In the light it was A Class, in the medium it was Taipan and heavy the Nacras came to the fore. In the end consistency got the honours for Chris and Nikki on Krikee.
The PT's had close finishes. Sean and Mick a close battle with Mick in the lead by race 3 but slipping to overall second to Sean after race 4.
Nick is clearly one to watch. Well up in the mix and a consistent fast starter.
Not figuring in the results but keep an eye out for Angus Price who sailed the BIC doing 1 lap to the PT's 2. He is showing great boat handling skill.
Keep it up Angus we may see a future State or National champion in the making here.
Results 200-2003
- Details
- Category: Sailing
- Published Date
- Written by Darren
- Hits: 47
|
||||||||||||||||||||||||||||||||||||||||||
|
23 March 2002 |
Bay Chandlery Series - Heat 3 - Div 1 |
|||||||||||||||||||||||||||||||||||||||||
| 1st | Richard Eveleigh | "Beast Racing" | A Class | |||||||||||||||||||||||||||||||||||||||
| 2nd | D Flanagan/Cliff | The Office | Nacra 5.8 | |||||||||||||||||||||||||||||||||||||||
| 3rd | John Trethewey | A Class Act | A Class | |||||||||||||||||||||||||||||||||||||||
|
|
Division 2 |
|||||||||||||||||||||||||||||||||||||||||
| 1st | HR Holingsworth | Nacramania | Nacra 5.2 | |||||||||||||||||||||||||||||||||||||||
| 2nd | Aaron Smyth | Lethal Weapon | Nacra 5.2 | |||||||||||||||||||||||||||||||||||||||
|
16 March 2002 |
Brierley Hose and Handling Handicap Series - Heat 2 - Div 1 |
|||||||||||||||||||||||||||||||||||||||||
| 1st | Richard Eveleigh | "Beast Racing" | A Class | |||||||||||||||||||||||||||||||||||||||
| 2nd | John Trethewey | A Class Act | A Class | |||||||||||||||||||||||||||||||||||||||
| 3rd | Scott Correy | USA | A Class | |||||||||||||||||||||||||||||||||||||||
| 4th | Alex Law/Mark Gardner | Addiction | Cobra | |||||||||||||||||||||||||||||||||||||||
| 5th | D Flanagan/Cliff | The Office | Nacra 5.8 | |||||||||||||||||||||||||||||||||||||||
|
|
Division 2 |
|||||||||||||||||||||||||||||||||||||||||
| 1st | Aaron Smyth | Lethal Weapon | Nacra 5.2 | |||||||||||||||||||||||||||||||||||||||
| 2nd | HR Holingsworth | Nacramania | Nacra 5.2 | |||||||||||||||||||||||||||||||||||||||
| 3rd | Chris | Midight Lara | Maricat | |||||||||||||||||||||||||||||||||||||||
|
9 March 2002 |
TASCAT - Swansea |
|||||||||||||||||||||||||||||||||||||||||
|
02 March 2002 |
Interclub TASCAT - Lauderdale |
|||||||||||||||||||||||||||||||||||||||||
|
Abandond - No results currently Available ! - ReSail TBA |
||||||||||||||||||||||||||||||||||||||||||
|
23 February 2003 |
D A Kelly Long Distance Race - Div 1 |
|||||||||||||||||||||||||||||||||||||||||
| 1st | Chris/Nikki Mundy | Dream On | Cobra | |||||||||||||||||||||||||||||||||||||||
| 2nd | Mark/Annie Gardner | Addiction | Cobra | |||||||||||||||||||||||||||||||||||||||
| 3rd | Richard Eveleigh | "Beast Racing" | A Class | |||||||||||||||||||||||||||||||||||||||
| 4th | Aaron Smyth | Lethal Weapon | Nacra 5.2 | |||||||||||||||||||||||||||||||||||||||
| 5th | D Flanagan/Cliff | The Office | Nacra 5.8 | |||||||||||||||||||||||||||||||||||||||
| 6th | Scott Correy | USA | A Class | |||||||||||||||||||||||||||||||||||||||
|
|
Division 2 |
|||||||||||||||||||||||||||||||||||||||||
| 1st | Hayden Caine | Assassin | Cobra | |||||||||||||||||||||||||||||||||||||||
| 2nd | John & Rowan | Club Windrush | Windrush | |||||||||||||||||||||||||||||||||||||||
| 3rd | HR Holingsworth | Nacramania | Nacra 5.2 | |||||||||||||||||||||||||||||||||||||||
|
22 February 2003 |
TASCAT Lauderdale Regatta - Division 1 |
|||||||||||||||||||||||||||||||||||||||||
| 1st | Richard Eveleigh | "Beast Racing" | A Class | |||||||||||||||||||||||||||||||||||||||
| 2nd | Chris/Nikki Mundy | Dream On | Cobra | |||||||||||||||||||||||||||||||||||||||
| 3rd | Daniel/Katie Gardner | 2 RC | Cobra | |||||||||||||||||||||||||||||||||||||||
| 4th | D Flanagan/Cliff | The Office | Nacra 5.8 | |||||||||||||||||||||||||||||||||||||||
| 5th | B Flemming | Lostris | Tiapan | |||||||||||||||||||||||||||||||||||||||
| 6th | Mark/Annie Gardner | Addiction | Cobra | |||||||||||||||||||||||||||||||||||||||
| 7th | John Trethewey | A Class Act | A Class | |||||||||||||||||||||||||||||||||||||||
| 8th | John & Rowan | Club Windrush | Windrush | |||||||||||||||||||||||||||||||||||||||
|
|
Division 2 |
|||||||||||||||||||||||||||||||||||||||||
| 1st | Peter Morrow | Paleface | Maricat | |||||||||||||||||||||||||||||||||||||||
| 2nd | Anthony Flemming | Marrionette | Maricat | |||||||||||||||||||||||||||||||||||||||
| 3rd | Aaron Smyth | Lethal Weapon | Nacra 5.2 | |||||||||||||||||||||||||||||||||||||||
| 4th | S Herron | Cool Cat | Maricat | |||||||||||||||||||||||||||||||||||||||
| 5th | Ben Mcmanus | Quiver | Cobra | |||||||||||||||||||||||||||||||||||||||
| 6th | Chris | Midight Lara | Maricat | |||||||||||||||||||||||||||||||||||||||
| 7th | Ian Badenock | No Fear | Maricat | |||||||||||||||||||||||||||||||||||||||
| 8th | ? | Calypso | Calypso | |||||||||||||||||||||||||||||||||||||||
| 9th | R Bugg | Flying Colors | Windrush | |||||||||||||||||||||||||||||||||||||||
| 10th | HR Holingsworth | Nacramania | Nacra 5.2 | |||||||||||||||||||||||||||||||||||||||
| 11th | Jason | Redline Racing | Cobra | |||||||||||||||||||||||||||||||||||||||
| 12th | Hayden Caine | Assassin | Cobra | |||||||||||||||||||||||||||||||||||||||
|
|
Division 3 |
|||||||||||||||||||||||||||||||||||||||||
| 1st | R Daley | Balistic B | B14 | |||||||||||||||||||||||||||||||||||||||
| 2nd | J Tompson | The 9th B14 | B14 | |||||||||||||||||||||||||||||||||||||||
| 3rd | S Miller | Fujitsu | B14 | |||||||||||||||||||||||||||||||||||||||
| 4th | B Hungstin | Uh No | B14 | |||||||||||||||||||||||||||||||||||||||
|
|
Division 4 |
|||||||||||||||||||||||||||||||||||||||||
| 1st | Alex Law | Flat = Fast | Sabot | |||||||||||||||||||||||||||||||||||||||
| 2nd | Enily Gray | Arachnaphobia | Sabot | |||||||||||||||||||||||||||||||||||||||
| 3rd | Rowan Holingsworh | Wildfire | Sabot | |||||||||||||||||||||||||||||||||||||||
| 4th | Callum Holingsworth | Python | Sabot | |||||||||||||||||||||||||||||||||||||||
| 5th | Daniel | Spikey | Sabot | |||||||||||||||||||||||||||||||||||||||
|
16 February 2003 |
Midway Point Regatta |
|||||||||||||||||||||||||||||||||||||||||
| Sail at Midway - No results currently Available ! | ||||||||||||||||||||||||||||||||||||||||||
|
09 February 2003 |
NorthSide Holiday Villas Pennant Heat 5 - Handicap |
|||||||||||||||||||||||||||||||||||||||||
| 1st | Richard Eveleigh | "Beast Racing" | A Class | |||||||||||||||||||||||||||||||||||||||
| 2nd | D Flanagan/Cliff | The Office | Nacra 5.8 | |||||||||||||||||||||||||||||||||||||||
| 3rd | Scott Correy | USA | A Class | |||||||||||||||||||||||||||||||||||||||
| 4th | Chris/Nikki Mundy | Dream On | Cobra | |||||||||||||||||||||||||||||||||||||||
| 5th | Mark/Annie Gardner | Addiction | Cobra | |||||||||||||||||||||||||||||||||||||||
| 6th | Daniel/Katie Gardner | 2 RC | Cobra | |||||||||||||||||||||||||||||||||||||||
| 7th | John | A Class Act | A Class | |||||||||||||||||||||||||||||||||||||||
| DNC | B Flemming | Lostris | Tiapan | |||||||||||||||||||||||||||||||||||||||
|
|
NorthSide Holiday Villas Pennant Heat 5 - Yardstick |
|||||||||||||||||||||||||||||||||||||||||
| 1st | Richard Eveleigh | "Beast Racing" | A Class | |||||||||||||||||||||||||||||||||||||||
| 2nd | D Flanagan/Cliff | The Office | Nacra 5.8 | |||||||||||||||||||||||||||||||||||||||
| 3rd | Chris/Nikki Mundy | Dream On | Cobra | |||||||||||||||||||||||||||||||||||||||
| 4th | Mark/Annie Gardner | Addiction | Cobra | |||||||||||||||||||||||||||||||||||||||
| 5th | Scott Correy | USA | A Class | |||||||||||||||||||||||||||||||||||||||
| 6th | Daniel/Katie Gardner | Addiction | Cobra | |||||||||||||||||||||||||||||||||||||||
| 7th | John | A Class Act | A Class | |||||||||||||||||||||||||||||||||||||||
| DNC | B Flemming | Lostris | Tiapan | |||||||||||||||||||||||||||||||||||||||
|
02 February 2003 |
Brierley Hose and Handling Handicap Series |
|||||||||||||||||||||||||||||||||||||||||
| 1st | Richard Eveleigh | "Beast Racing" | A Class | |||||||||||||||||||||||||||||||||||||||
| 2nd | Mark/Annie Gardner | Addiction | Cobra | |||||||||||||||||||||||||||||||||||||||
| 3rd | Chris/Nikki Mundy | Dream On | Cobra | |||||||||||||||||||||||||||||||||||||||
| 4th | Scott Correy | USA | A Class | |||||||||||||||||||||||||||||||||||||||
|
26 January 2003 |
NorthSide Holiday Villas Pennant Heat 4 |
|||||||||||||||||||||||||||||||||||||||||
| 1st | Mark/Annie Gardner | Addiction | Cobra | |||||||||||||||||||||||||||||||||||||||
| 2nd | Richard Eveleigh | "Beast Racing" | A Class | |||||||||||||||||||||||||||||||||||||||
| DNF | B Flemming | Lostris | Tiapan | |||||||||||||||||||||||||||||||||||||||
| DNF | Scott Correy | USA | A Class | |||||||||||||||||||||||||||||||||||||||
| DNF | Chris/Nikki Mundy | Dream On | Cobra | |||||||||||||||||||||||||||||||||||||||
|
18- 19 January 2003 |
Kingston Regatta |
|||||||||||||||||||||||||||||||||||||||||
| Sail at Kingston - No results currently Available ! | ||||||||||||||||||||||||||||||||||||||||||
|
12 January 2003 |
Bay Chandlery Series - Heat 1 - (yardstick) |
|||||||||||||||||||||||||||||||||||||||||
| 1st | Mark/Annie Gardner | Addiction | Cobra | |||||||||||||||||||||||||||||||||||||||
| 2nd | Scott Correy | USA | A Class | |||||||||||||||||||||||||||||||||||||||
| DNF | D Flanagan | The Office | Nacra 5.8 | |||||||||||||||||||||||||||||||||||||||
|
05 January 2003 |
NorthSide Holiday Villas Pennant Heat 3 |
|||||||||||||||||||||||||||||||||||||||||
| 1st | D Flanagan | The Office | Nacra 5.8 | |||||||||||||||||||||||||||||||||||||||
| 2nd | Scott Correy | USA | A Class | |||||||||||||||||||||||||||||||||||||||
| DNF | Mark/Annie Gardner | Addiction | Cobra | |||||||||||||||||||||||||||||||||||||||
| DNF | Richard Eveleigh | "Beast Racing" | A Class | |||||||||||||||||||||||||||||||||||||||
| DNF | Chris/Nikki Mundy | Dream On | Cobra | |||||||||||||||||||||||||||||||||||||||
|
15 December 2002 |
Duggan and Parker- Heat 3 |
|||||||||||||||||||||||||||||||||||||||||
| Abandond - No results currently Available ! - ReSail ToBA | ||||||||||||||||||||||||||||||||||||||||||
|
8 December 2002 |
Lauderdale Pharmacy Series- Heat 3 |
|||||||||||||||||||||||||||||||||||||||||
| 1st | Mark/Annie Gardner | Addiction | Cobra | |||||||||||||||||||||||||||||||||||||||
| 2nd | Richard Eveleigh | "Beast Racing" | A Class | |||||||||||||||||||||||||||||||||||||||
| 1st | D Flanagan | The Office | Nacra 5.8 | |||||||||||||||||||||||||||||||||||||||
| DNF | Peter Morrow | Paleface | Maricat | |||||||||||||||||||||||||||||||||||||||
| DNF | Scott Correy | USA | A Class | |||||||||||||||||||||||||||||||||||||||
| DNF | Chris/Nikki Mundy | Dream On | Cobra | |||||||||||||||||||||||||||||||||||||||
|
24 November 2002 |
Northside Holidays Villas Pennant Heat 2 |
|||||||||||||||||||||||||||||||||||||||||
| 1st | Mark Gardner | Addiction | Cobra | |||||||||||||||||||||||||||||||||||||||
| 2nd | D Gardner | Dream On | Cobra | |||||||||||||||||||||||||||||||||||||||
|
17 November 2002 |
Southern Air Refrigeration Lauderdale Regatta: Overall |
|||||||||||||||||||||||||||||||||||||||||
| 1st | Mark Gardner | Addiction | Cobra | |||||||||||||||||||||||||||||||||||||||
| 2nd | Peter Morrow | Paleface | Maricat | |||||||||||||||||||||||||||||||||||||||
| 3rd | B Flemming | Lostris | Taipan 4.9 | |||||||||||||||||||||||||||||||||||||||
| 4th | Aron Smythe | Lethal Weapon | Nacra 5.2 | |||||||||||||||||||||||||||||||||||||||
| 5th | Chris Mundy | Dream On | Cobra | |||||||||||||||||||||||||||||||||||||||
| 6th | Hayden Caine | Assassin | Cobra | |||||||||||||||||||||||||||||||||||||||
| 7th | Jason | Redline Racing | Cobra | |||||||||||||||||||||||||||||||||||||||
| 8th | R Hollingsworth | Nacrmania | Nacra 5.2 | |||||||||||||||||||||||||||||||||||||||
| 8th | Ben Mcmanus | Quiver | Cobra | |||||||||||||||||||||||||||||||||||||||
|
17 November 2002 |
Southern Air Refrigeration Lauderdale Regatta: Race4 |
|||||||||||||||||||||||||||||||||||||||||
| 1st | Mark Gardner | Addiction | Cobra | |||||||||||||||||||||||||||||||||||||||
| 2nd | Chris Mundy | Dream On | Cobra | |||||||||||||||||||||||||||||||||||||||
| 3rd | Aron Smythe | Lethal Weapon | Nacra 5.2 | |||||||||||||||||||||||||||||||||||||||
| 4th | B Flemming | Lostris | Taipan 4.9 | |||||||||||||||||||||||||||||||||||||||
| 5th | Peter Morrow | Paleface | Maricat | |||||||||||||||||||||||||||||||||||||||
| 6th | Hayden Caine | Assassin | Cobra | |||||||||||||||||||||||||||||||||||||||
| DNC | Ben Mcmanus | Quiver | Cobra | |||||||||||||||||||||||||||||||||||||||
| DNC | R Hollingsworth | Nacrmania | Nacra 5.2 | |||||||||||||||||||||||||||||||||||||||
| DNC | Jason | Redline Racing | Cobra | |||||||||||||||||||||||||||||||||||||||
|
17 November 2002 |
Southern Air Refrigeration Lauderdale Regatta: Race3 |
|||||||||||||||||||||||||||||||||||||||||
| 1st | B Flemming | Lostris | Taipan 4.9 | |||||||||||||||||||||||||||||||||||||||
| 2nd | Chris Mundy | Dream On | Cobra | |||||||||||||||||||||||||||||||||||||||
| 3rd | Peter Morrow | Paleface | Maricat | |||||||||||||||||||||||||||||||||||||||
| 4th | Mark Gardner | Addiction | Cobra | |||||||||||||||||||||||||||||||||||||||
| 5th | Aron Smythe | Lethal Weapon | Nacra 5.2 | |||||||||||||||||||||||||||||||||||||||
| 6th | Hayden Caine | Assassin | Cobra | |||||||||||||||||||||||||||||||||||||||
| 7th | R Hollingsworth | Nacrmania | Nacra 5.2 | |||||||||||||||||||||||||||||||||||||||
| DNC | Ben Mcmanus | Quiver | Cobra | |||||||||||||||||||||||||||||||||||||||
| DNC | Jason | Redline Racing | Cobra | |||||||||||||||||||||||||||||||||||||||
|
16 November 2002 |
Southern Air Refrigeration Lauderdale Regatta: Race2 |
|||||||||||||||||||||||||||||||||||||||||
| 1st | Mark Gardner | Addiction | Cobra | |||||||||||||||||||||||||||||||||||||||
| 2nd | Peter Morrow | Paleface | Maricat | |||||||||||||||||||||||||||||||||||||||
| 3rd | B Flemming | Lostris | Taipan 4.9 | |||||||||||||||||||||||||||||||||||||||
| 4th | Jason | Redline Racing | Cobra | |||||||||||||||||||||||||||||||||||||||
| 5th | Aron Smythe | Lethal Weapon | Nacra 5.2 | |||||||||||||||||||||||||||||||||||||||
| DNC | Hayden Caine | Assassin | Cobra | |||||||||||||||||||||||||||||||||||||||
| DNC | Ben Mcmanus | Quiver | Cobra | |||||||||||||||||||||||||||||||||||||||
| DNC | R Hollingsworth | Nacrmania | Nacra 5.2 | |||||||||||||||||||||||||||||||||||||||
| DNC | Chris Mundy | Dream On | Cobra | |||||||||||||||||||||||||||||||||||||||
|
16 November 2002 |
Southern Air Refrigeration Lauderdale Regatta: Race1 |
|||||||||||||||||||||||||||||||||||||||||
| 1st | Peter Morrow | Paleface | Maricat | |||||||||||||||||||||||||||||||||||||||
| 2nd | Mark Gardner | Addiction | Cobra | |||||||||||||||||||||||||||||||||||||||
| 3rd | B Flemming | Lostris | Taipan 4.9 | |||||||||||||||||||||||||||||||||||||||
| 4th | Aron Smythe | Lethal Weapon | Nacra 5.2 | |||||||||||||||||||||||||||||||||||||||
| 5th | Jason | Redline Racing | Cobra | |||||||||||||||||||||||||||||||||||||||
| 6th | Hayden Caine | Assassin | Cobra | |||||||||||||||||||||||||||||||||||||||
| 7th | Ben Mcmanus | Quiver | Cobra | |||||||||||||||||||||||||||||||||||||||
| DNC | R Hollingsworth | Nacrmania | Nacra 5.2 | |||||||||||||||||||||||||||||||||||||||
| DNC | Chris Mundy | Dream On | Cobra | |||||||||||||||||||||||||||||||||||||||
|
10 November 2002 |
Duggan and Parker - Series 2 Heat 2 |
|||||||||||||||||||||||||||||||||||||||||
|
|
Race was cancelled ( due to weather conditions) Race will be rescheduled later in the season ! |
|||||||||||||||||||||||||||||||||||||||||
|
3 November 2002 |
Lauderdale Pharmacy - Series 1 Heat 2 |
|||||||||||||||||||||||||||||||||||||||||
|
|
1st 2nd 3rd |
Mark Gardner/Annie - DNF - DNF |
Addiction - - |
|||||||||||||||||||||||||||||||||||||||
|
27 October 2002 |
Duggan and Parker - Series 2 Heat 1 |
|||||||||||||||||||||||||||||||||||||||||
|
|
Race was cancelled ( due to weather conditions) Race will be rescheduled later in the season ! |
|||||||||||||||||||||||||||||||||||||||||
|
20 October 2002 |
Aldanmark |
|||||||||||||||||||||||||||||||||||||||||
|
|
Race was cancelled ( due to weather conditions) Race will be rescheduled later in the season ! |
|||||||||||||||||||||||||||||||||||||||||
|
13 October 2002 |
Lauderdale Pharmacy |
|||||||||||||||||||||||||||||||||||||||||
|
|
Race was cancelled ( due to weather conditions) Race will be rescheduled later in the season ! |
|||||||||||||||||||||||||||||||||||||||||
|
6 October 2002 |
Lauderdale Yacht Club Opening |
|||||||||||||||||||||||||||||||||||||||||
|
|
1st 2nd 3rd
|
Mark Gardner/Annie Chris Mundy/Nikki Richard Eveleigh Peter Morrow Scott Corey |
Addiction Dream On "Beast Racing" Paleface - (Maricat ) USA |
|||||||||||||||||||||||||||||||||||||||
Results 2003-2004
- Details
- Category: Sailing
- Published Date
- Written by Darren
- Hits: 67
Results for Lauderdale Yacht Club 2003- 2004
Pennant Yardstick
Pennant Handicap
Pursuit Series
Long distance race Yardstick
long distance race - Handicap
Da Kelly long distance race
Series One Yardstick
Series One Handicap
Series Two Yardstick
Series two Handicap
Series 4 Yardstick
Series 4 Handicap
Results 2004-2005
- Details
- Category: Sailing
- Published Date
- Written by Darren
- Hits: 70
Results for Lauderdale Yacht Club 2003- 2004
Pennant Yardstick
Pennant Handicap
Pursuit Series
Long distance race Yardstick
long distance race - Handicap
Da Kelly long distance race
Series One Yardstick
Series One Handicap
Series Two Yardstick
Series two Handicap
Series 4 Yardstick
Series 4 Handicap
Results 2005-2006
- Details
- Category: Sailing
- Published Date
- Written by Darren
- Hits: 75
Results for Lauderdale Yacht Club 2005- 2006
Pennant Yardstick
Pennant Handicap
D. A. Kelly Yardstick
D. A. Kelly Handicap
Lauderdale Regatta
Long Distance Yardstick
Long Distance Handicap
Reaching race Yardstick
Reaching race Handicap
Series 1 Yardstick
Series 1 Handicap
Series 2 Yardstick
Series 2 Handicap
Opening Day Yardstick
Opening Day Handicap


