Home
LYCT Mini series Nov 13th YS 2011
- Details
- Category: Sailing
- Published on Wednesday, 23 November 2011 19:15
- Written by Darren
- Hits: 173
A great day sailing.
Scott set triangular courses for all classes. 3 laps for the Div 1 and 2 for the PT's
In Div 1 it was close racing particularly across the line. In the light it was A Class, in the medium it was Taipan and heavy the Nacras came to the fore. In the end consistency got the honours for Chris and Nikki on Krikee.
The PT's had close finishes. Sean and Mick a close battle with Mick in the lead by race 3 but slipping to overall second to Sean after race 4.
Nick is clearly one to watch. Well up in the mix and a consistent fast starter.
Not figuring in the results but keep an eye out for Angus Price who sailed the BIC doing 1 lap to the PT's 2. He is showing great boat handling skill.
Keep it up Angus we may see a future State or National champion in the making here.
LYCT Mini series Nov 13th YS 2011
Lauderdale Yacht Club
Results as of 19:06 on November 18, 2011
D1 Fleet
| Rank | Division | Boat | Class | SailNo | HelmName | CrewName | Club | VY | R1 | R2 | R3 | R4 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Division 1 | KriKee | NACRA 5.8 | 1570 | Chris Mundy | Nikki Mundy | 72.5 | 2.0 | 1.0 | 2.0 | 2.0 | 7.0 | 7.0 | ||
| 2nd | Division 1 | Cat in the hat | TAIPAN 4.9 SLOOP BH | 254 | Mark Gardner | Annie Gardner | 71.5 | 3.0 | 2.0 | 1.0 | 3.0 | 9.0 | 9.0 | ||
| 3rd | Division 1 | Magic | A CLASS | 938 | Richard Eveleigh | 70.5 | 1.0 | 3.0 | 3.0 | 4.0 | 11.0 | 11.0 | |||
| 4th | Division 1 | No Fear | NACRA 5.8 | 1554 | Rowan Hollingsworth | Greg Hollingsworth | 72.5 | 4.0 | 4.0 | 4.0 | 1.0 | 13.0 | 13.0 |
D2 Fleet
| Rank | Division | Boat | Class | SailNo | HelmName | CrewName | Club | VY | R1 | R2 | R3 | R4 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Division 2 | Sssmokin Billy | PAPER TIGER | 2997 | Sean Keady | 91.5 | 2.0 | 2.0 | 1.0 | 2.0 | 7.0 | 7.0 | |||
| 2nd | Division 2 | Mud Shark | PAPER TIGER | 2927 | Michael Boyle | 91.5 | 1.0 | 1.0 | 2.0 | 4.0 | 8.0 | 8.0 | |||
| 3rd | Division 2 | PAPER TIGER | 2807 | Nick | 91.5 | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | 12.0 | PNP | |||
| 4th | Division 2 | Chilli Toes | PAPER TIGER | 2932 | Davin Faux | 91.5 | 4.0 | 4.0 | 5.0 | 5.0 | 18.0 | 18.0 | |||
| 5th | Division 2 | Depth Charge | PAPER TIGER | 2094 | Steve Price | 91.5 | 7.0 | 5.0 | 6.0 | 1.0 | 19.0 | 19.0 | PNP | ||
| 6th | Division 2 | Barbadian Czar | PAPER TIGER | 2773 | Bruce Clayton | 91.5 | 5.0 | 6.0 | 4.0 | 8.0 dns | 23.0 | 23.0 | |||
| 7th | Division 2 | Sir Luffalot | PAPER TIGER | 2955 | Ian Bailey | 91.5 | 6.0 | 7.0 | 7.0 | 6.0 | 26.0 | 26.0 |
Sailwave Scoring Software 2.03 build 6
www.sailwave.com


